ジャパニーズウイスキーは、毎年、国際的なコンペティションで、いくつもの賞を受けています。
Japanese whisky wins many awards at international competitions every year.
主なコンペと、日本の受賞の歩みを整理します。
We go through the main competitions and the history of Japan’s awards.
主な3つのコンペThree main competitions
| 名称 Name | 内容 Description |
|---|---|
| WWA(ワールド・ウイスキー・アワード) WWA (World Whiskies Awards) | 英国のウイスキー専門誌「ウイスキー・マガジン」が主催。ウイスキーだけを審査する世界コンテスト(ウイスキーだけのコンペティションでは、世界唯一とされる) Organized by the British whisky magazine Whisky Magazine. A global competition that judges only whisky (said to be the only competition in the world for whisky alone). |
| ISC(インターナショナル・スピリッツ・チャレンジ) ISC (International Spirits Challenge) | 英国の出版社「ウィリアム・リード」社が主催。毎年開催。ウイスキー、ブランデー、ラム、ホワイトスピリッツ、リキュールの部門に分かれる Organized by the British publisher William Reed. Held every year. Divided into categories such as whisky, brandy, rum, white spirits and liqueurs. |
| SWSC(サンフランシスコ・ワールド・スピリッツ・コンペティション) SWSC (San Francisco World Spirits Competition) | 米国の酒類業界誌などが主催。米国最大の酒類コンペティション。ホワイトスピリッツ、ブラウンスピリッツ、スコッチ、ブランデー、リキュールなどの部門で審査 Organized by US liquor trade publications and others. The largest liquor competition in the United States. Judged in categories such as white spirits, brown spirits, Scotch, brandy and liqueurs. |
Figure: major international competitions: WWA (whisky only), ISC (held every year), SWSC (largest in the US), 2003 (Yamazaki 12 Years wins gold)
日本の受賞の歩みThe history of Japan’s awards
| 年 Year | できごと Event |
|---|---|
| 2001年 2001 | ニッカの「シングルカスク余市10年」が、世界的なコンテストで最高得点 Nikka’s “Single Cask Yoichi 10 Years” receives the highest score at an international competition. |
| 2003年 2003 | サントリーの「山崎12年」が、ISCで日本初の金賞 Suntory’s “Yamazaki 12 Years” wins Japan’s first gold medal at the ISC. |
| 2004年 2004 | 「響30年」が、ISCで日本初のトロフィー(最高賞) “Hibiki 30 Years” wins Japan’s first trophy (top prize) at the ISC. |
| 2007年以降 2007 onward | ニッカの竹鶴ブランドを中心に、複数のコンテストで世界最高賞を獲得し続ける Centered on Nikka’s Taketsuru brand, Japanese whisky keeps winning top world prizes at multiple competitions. |
| 2010年 2010 | サントリーが、「ウイスキーディスティラーオブザイヤー」を日本企業として初めて受賞 Suntory becomes the first Japanese company to win “Whisky Distiller of the Year.” |
国内で飲まれるウイスキーWhisky drunk in Japan
日本のウイスキーの消費量は、国産が80%強、輸入が20%弱の割合です。
Of the whisky consumed in Japan, a little over 80% is domestic and a little under 20% is imported.
国産ウイスキーのメーカーと主な銘柄は、別の記事にまとめています。
The makers of Japanese whisky and their main brands are covered in a separate article.
お酒は20歳になってから。飲むときは適量を守りましょう。
Drinking is for those aged 20 and over. Please drink in moderation.
用語対訳Glossary
| 日本語 | English |
|---|---|
| 国際コンペティション | international competition |
| 金賞 | gold medal |
| 最高賞 | top award (trophy) |
| 国産ウイスキー | domestic whisky |
| 輸入ウイスキー | imported whisky |
制度の内容や手続き、期限は、変わることがあります。最新の情報は、この記事の末尾にある「出典」のリンク先でご確認ください。
Rules, procedures and deadlines may change. Please check the latest information at the links listed under “Sources” at the end of this article.
- 山崎蒸溜所とは?Yamazaki Distilleryの歴史・水・つくり
- サントリーウイスキーの歴史(Suntory Whisky History)を年表で
- ニッカウヰスキー(Nikka Whisky)の歴史と余市・宮城峡の違い
- 世界5大ウイスキー(Big 5 Whiskies)とは?産地ごとの違い
出典Sources
- その他(日本洋酒酒造組合 洋酒の用語集)(2026年11月3日に確認)
Other (Japan Spirits & Liqueurs Makers Association, Western liquor glossary) (Checked November 3, 2026) - HISTORY サントリーウイスキー100周年(サントリー)(2026年11月3日に確認)
HISTORY: Suntory Whisky 100th anniversary (Suntory) (Checked November 3, 2026) - ニッカウヰスキーの歴史(ニッカウヰスキー)(2026年11月3日に確認)
History of Nikka Whisky (Nikka Whisky) (Checked November 3, 2026)
